Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 22.3 | 23.5 | 24.7 | 25.9 | ±1 |
HEM | 46 | 50 | 54 | 58 | ±2 |
CHEST | 49 | 53 | 57 | 61 | ±2 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 26.5 | 28 | 29.5 | 31 | ±1 |
HEM | 46 | 50 | 54 | 58 | ±2 |
CHEST | 49 | 53 | 57 | 61 | ±2 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 31.5 | 33 | 34.5 | 36 | ±1 |
WAIST | 40 | 44 | 48 | 52 | ±2 |
HIP | 54 | 58 | 62 | 66 | ±2 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 66 | 70 | 74 | 78 | ±2 |
WAIST | 38 | 42 | 46 | 50 | ±2 |
HIP | 54 | 58 | 62 | 66 | ±2 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 56 | 59 | 62 | 65 | ±1.5 |
CHEST | 80 | 84 | 88 | 92 | ±2 |
HEM | 80 | 84 | 88 | 92 | ±2 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 26.4 | 28 | 29.6 | 31.2 | ±1 |
HEM | 72 | 76 | 80 | 84 | ±2 |
LENGTH OF SLEEVE | 24 | 25 | 26 | 27 | ±1 |
Size chart
SIZE | 6 | 8 | 10 | 12 | TOLERANCE |
LENGTH | 26.4 | 28 | 29.6 | 31.2 | ±1 |
CHEST | 73 | 77 | 81 | 85 | ±2 |
HEM | 73 | 77 | 81 | 85 | ±2 |